| SOC: | Rockchip RK3229 |
| CPU: | Quad core ARM Cortex-A7MP |
| GPU: | Penta core, OpenGL ES 1.1/2.0 and OpenVG 1.1 support |
| DRAM: | 1GB/2GB |
| EMMC: | 8GB/16GB/32GB |
| OS: | Android 7.1 |
| RJ45: | 100M |
| WIFI: | 2.4G/5.8GHz |
The "Gjendja Civile 2018" (Civil Status 2018) report is a significant document that provides an overview of the civil status of the population in Albania for the year 2018. This report is published by the Institute of Statistics (INSTAT) in Albania.
| Basic Parameters | |
| Model Number: | T96mini |
| Processor: | Rockchip RK3229 |
| Processor Core: | Quad core ARM Cortex-A7MP |
| RAM: | DDR3: 1GB/2GB |
| ROM: | EMMC 8GB/16GB/32GB |
| Operation System: | Android 7.1 |
| WIFI: | 2.4G/5.8GHz |
| Ethernet: | 100M |
| I/O | |
| Video/Audio Input: | HDMI 2.0, AV (LR+CVBS) |
| Peripheral Interface: | USB 2.0 HOST x1, USB 2.0 OTG x1 |
| Power Interface: | DC 5V@2A |
| Other Interface: | IR receiver |
| Other Attributes | |
| Place of Origin: | Guangdong, China |
| Support Resolution: | 4K |
| Brand Name: | IK |
| Type: | Android Box |
| Certification: | CE, ROHS, FCC |
| OEM/ODM: | Support Custom LOGO |
| Warranty: | 1 year |
ID, MD, PCB, UI, hardware configuration, software functionality, etc.
ODM/OEM, sample processing, material processing,
SMT processing, and other subcontracting services.
The "Gjendja Civile 2018" (Civil Status 2018) report is a significant document that provides an overview of the civil status of the population in Albania for the year 2018. This report is published by the Institute of Statistics (INSTAT) in Albania.